Published in compliance with the CBSE Affiliation
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Swami Vivekanand Govt. Model School |
| 2 | Affiliation No. | 1720142 |
| 3 | School Code | — |
| 4 | Complete Address with Pin Code | Village Makarwali, Srinagar Block, District Ajmer, Rajasthan – 305004 |
| 5 | Principal Name | Shri Ravindra Yadav |
| 6 | Principal Qualification | — |
| 7 | School Email ID | svgmssrinagar@gmail.com |
| 8 | Contact Details (Landline / Mobile) | 0145 2970153 / +91 9460547391 |
| Sl. No. | Documents / Information | Document | Status |
|---|---|---|---|
| 1 | Affiliation / Upgradation Letter and recent Extension of Affiliation | Document will be updated shortly. | Being Updated |
| 2 | Societies / Trust / Company Registration / Renewal Certificate (run by Rajasthan Council of School Education) | Document will be updated shortly. | Being Updated |
| 3 | No Objection Certificate (NOC) issued by the State Government, if applicable | Document will be updated shortly. | Being Updated |
| 4 | Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | Document will be updated shortly. | Being Updated |
| 5 | Building Safety Certificate as per the National Building Code | View / Download | Available |
| 6 | Fire Safety Certificate issued by the Competent Authority | Document will be updated shortly. | Being Updated |
| 7 | DEO Certificate for Affiliation / Upgradation / Extension and Land Certificate (Appendix X) | View / Download | Available |
| 8 | Water, Health and Sanitation Certificates | Document will be updated shortly. | Being Updated |
| Sl. No. | Documents / Information | Link / Document | Status |
|---|---|---|---|
| 1 | Fee Structure of the School (Government school — education free of cost) | Document will be updated shortly. | Being Updated |
| 2 | Annual Academic Calendar | View Academic Calendar · View / Download | Available |
| 3 | List of School Management Committee (SMC / SDMC) | View SDMC page · Document will be updated shortly. | Being Updated |
| 4 | List of Parent-Teacher Association (PTA) Members | Document will be updated shortly. | Being Updated |
| 5 | Last three-year result of Board Examination | Document will be updated shortly. | Being Updated |
This is a Government of Rajasthan school — education is provided free of cost and no tuition fee is charged.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Shri Ravindra Yadav — One (1) |
| 2 | Total No. of Teachers (PGT / TGT / PRT) | — |
| 3 | Teacher-Section Ratio | — |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | — |
| Sl. No. | Name | Designation | Subject | Qualification |
|---|---|---|---|---|
| 1 | Shri Ravindra Yadav | Principal | ||
| 2 | Shri Harshvardhan Soni | Lecturer (PGT) | Physics | |
| 3 | Smt. Beena Meena | Sr. Teacher (TGT) | Social Science | |
| 4 | Smt. Suman Nangwadia | Sr. Teacher (TGT) | Mathematics | |
| 5 | Shri Vinod Kumar Agrawal | Head Teacher |
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| Results will be published after the first board examination batch. | ||||
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| Results will be published after the first board examination batch. | ||||
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square metres) | 8,098.86 sq. m (9,686.16 sq. yds / approx. 2 acres) |
| 2 | No. and Size of Classrooms (in square metres) | — |
| 3 | No. and Size of Laboratories including Computer Labs (in square metres) | Physics, Chemistry, Biology, Mathematics & Computer Labs |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls' Toilets | — |
| 6 | No. of Boys' Toilets | — |
| 7 | Link of YouTube video of the inspection of school covering infrastructure | Will be updated shortly. |
Document will be updated shortly. Being Updated
Last updated: 27 Jul 2026